top of page
CAMPEÕES SUPERSTAR 2025
Rank | Class Name | Grades S1 | Grades S2 | Stories | Social Action | Score |
|---|---|---|---|---|---|---|
π₯ | AEF2B
(ANA) | 88π§ | 87,5π§ | 50β | 50 π | 63 |
π₯ | AEF4A (PΓM) | 82π§ | 82π§ | 50β | 50 π | 61 |
π₯ | AEF4A (HELO) | 88π§ | 87π§ | 43,5β | 50 π | 60 |
4 | AEF4B (ANA) | 88 π§ | 83 π§ | 44β | 50 π | 59,6 |
5 | AEF1B (ANA) | 84π§ | 76,3π§ | 49β | 32.5π | 54 |
6 | AEF2B (PΓM) | 80π§ | 79π§ | 33,5β | 42.5π | 52 |
7 | AEF3A (PΓM) | 81π§ | 78,5π§ | 42,5β | 34π | 52 |
8 | AEF3B (ANA) | 69π§ | 80π§ | 31β | 4.3π | 36 |



bottom of page